Size Chart
See the Future Cotton Sweatshirts | |||
---|---|---|---|
Size | S | M | L |
Length(cm) | 53.5 | 55 | 56.5 |
Length(inch) | 21" | 21.6" | 22.2'' |
Bust(cm) | 125 | 129 | 133 |
Bust(inch) | 49.2" | 50.7" | 52.3'' |
Sleeve Length(cm) | 50.5 | 52 | 53.5 |
Sleeve Length(inch) | 19.8" | 20.4" | 21'' |
Shoulder Width(cm) | 25.5 | 26 | 26.5 |
Shoulder Width(inch) | 10" | 10.2" | 10.4'' |
Hip(cm) | 127 | 131 | 135 |
Hip(inch) | 50" | 51.5" | 53.1'' |
Neckline(cm) | 27.4 | 28 | 28.6 |
Neckline(inch) | 10.7" | 11" | 11.2'' |
See the Future Cotton Sweatpants | |||
---|---|---|---|
Size | S | M | L |
Length(cm) | 102 | 104 | 106 |
Length(inch) | 40.1" | 40.9" | 41.7'' |
Waistline(cm) | 62 | 66 | 70 |
Waistline(inch) | 24.4" | 25.9" | 27.5'' |
Hip 1/2(cm) | 68 | 70 | 72 |
Hip 1/2(inch) | 26.7" | 27.5" | 28.3'' |
Thigh Line(cm) | 82.8 | 85.3 | 87.8 |
Thigh Line(inch) | 32.5" | 33.5" | 34.5'' |
Bottom Line(cm) | 73 | 75 | 77 |
Bottom Line(inch) | 28.7" | 29.5" | 30.3'' |
Reviews 0 Reviews
There are no reviews yet.