Size Chart
Lily Back Hood Dress | |||
---|---|---|---|
Size | S | M | L |
Body Length (cm) | 101 | 103 | 105 |
Body Length (inch) | 39.76" | 40.55" | 41.34" |
Bust (cm) | 100 | 104 | 108 |
Bust (inch) | 39.37" | 40.94" | 42.52" |
Shoulder Width (cm) | 48 | 50 | 52 |
Shoulder Width (inch) | 18.90" | 19.69" | 20.47" |
Sleeve Length (cm) | 51 | 52 | 53 |
Sleeve Length (inch) | 20.08" | 20.47" | 20.87" |
Reviews 0 Reviews
There are no reviews yet.