Size Chart
Imogen Faux Leather Long Coat | |||
---|---|---|---|
Size | S | M | L |
Body Length (cm) | 124 | 125 | 126 |
Body Length (inch) | 48.82" | 49.21" | 49.61" |
Bust (cm) | 106 | 110 | 114 |
Bust (inch) | 41.73" | 43.31" | 44.88" |
Shoulder Width (cm) | 46.5 | 48 | 49.5 |
Shoulder Width (inch) | 18.31" | 18.90" | 19.49" |
Sleeve Length (cm) | 63 | 63.5 | 64 |
Sleeve Length (inch) | 24.80" | 25.00" | 25.20" |
Reviews 0 Reviews
There are no reviews yet.