Size Chart
Hooded Belt Mid-length Wool Coat | |||
---|---|---|---|
Tops | S | M | L |
Body Length(cm) | 96 | 98 | 100 |
Body Length (inch) | 37.80″ | 38.58″ | 39.37″ |
Bust (cm) | 105 | 109 | 113 |
Bust (inch) | 41.34″ | 42.91″ | 44.49″ |
Shoulder Width (cm) | 48 | 49 | 50 |
Shoulder width (inch) | 18.9″ | 19.29″ | 19.69″ |
Sleeve length (cm) | 61 | 62 | 63 |
Sleeve length (inch) | 24.02″ | 24.41″ | 24.80″ |
Reviews 8 Reviews