Size Chart
Checked Shirt Mid-Length Jacket | |||
---|---|---|---|
Size | S | M | L |
Length (cm) | 90.5 | 92 | 93.75 |
Length (inch) | 35.63" | 36.22" | 36.91" |
Bust (cm) | 124 | 132 | 143 |
Bust (inch) | 48.82" | 51.97" | 56.30" |
Hem (cm) | 130 | 138 | 149 |
Hem (inch) | 51.18" | 54.33" | 58.66" |
Waist Width (cm) | 124 | 132 | 143 |
Waist Width (inch) | 48.82" | 51.97" | 56.30" |
Reviews 0 Reviews
There are no reviews yet.