Size Chart
Annette Faux Leather Blazer | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Body Length (cm) | 64 | 65 | 66 | 67 |
Body Length (inch) | 25.20" | 25.59" | 25.98" | 26.38" |
Bust (cm) | 104 | 108 | 112 | 116 |
Bust (inch) | 40.94" | 42.52" | 44.09" | 45.67" |
Waist (cm) | 102 | 106 | 110 | 114 |
Waist (inch) | 40.16" | 41.73" | 43.31" | 44.88" |
Shoulder Width (cm) | 46 | 47 | 48 | 49 |
Shoulder Width (inch) | 18.11" | 18.50" | 18.90" | 19.29" |
Sleeve Length (cm) | 59.5 | 60.5 | 61.5 | 62.5 |
Sleeve Length (inch) | 23.43" | 23.82" | 24.21" | 24.61" |
Reviews 0 Reviews
There are no reviews yet.