Size Chart
Afternoon Round Neck Dress | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 90.5 | 92.5 | 94.5 |
Length(inch) | 35.6″ | 36.4″ | 37.2″ |
Bust(cm) | 93 | 97 | 101 |
Bust(inch) | 36.6″ | 38″ | 39.7″ |
Shoulder Width(cm) | 31.7 | 33 | 34.3 |
Shoulder Width(inch) | 12.4″ | 12.9″ | 13.5″ |
Neck Line(cm) | 65.5 | 66.5 | 67.5 |
Neck Line(inch) | 25.7″ | 26.1″ | 26.5″ |
Reviews 0 Reviews
There are no reviews yet.